WD-E2000M-GA/GB
PRODUCT Specifications
Model | WD-E2000M-GA/GB |
interfaces | 1*LAN 10/100/1000Base-TX self-adapt RJ45, Power port (1 standard DCinterface, 1 optional 2-core flanged terminal), signal port (4-core flanged terminal, group A and group B) |
LED display light | ETH light, PLC light, PWR light |
Transmission band | Support four lines (A/B group use at the same time) |
Protocol(PHY) | IEEE802.3,IEEE802.3x, IEEE802.3u G.hn |
Security | 128-AES |
Transmission rate(PHY) | 2Gbps |
Modulation | OFDM |
Effective data transfer rate
| TCP/IP 1.8Gbps |
802.1D Ethernet Bridge | |
802.1Q VLAN | |
Quality of Service(QoS) | |
IGMO(IPv4)Snooping&MLD(IPv6)Snooping | |
Working voltage | DC9-36V/DC18-72V 3W |
Transmission Distance | 1 km |
Working temperrature | -40℃-85℃ |
Size | 120*88.5*44mm(L*W*H) |
Weight | 0.30kg |
Working environment
| Working humidity:10%-85% no condense |
Storage humidity:5%-90% no condense | |
Certification | FCC、THIS、RoHS |
PRODUCT Features
PRODUCT topology
System topology
Product model selection:
Model | Condition | Connection Mode |
WD-E2000M-GA | On-site 2-core cable | |
WD-E2000M-GB | On-site 4-core cable | ![]() |